2006 Hours of Operation
| May 1 to 19: | Closed |
| May 20 to 21: | Open 10am to 6pm |
| May 22 to 25: | Open 11am to 5pm |
| May 26 to 28: | Open 10am to 7pm |
| May 29: | Open 10am to 6pm |
| May 31 to June 1: | Open 11am to 5pm |
| June 2: | Open 11am to 7pm |
| June 3: | Open 10am to 8pm |
| June 4: | Open 10am to 7pm |
| June 5 to 8: | Open 10am to 6pm |
| June 9 to 10: | Open 10am to 8pm |
| June 11 to 15: | Open 10am to 7pm |
| June 16 to 17: | Open 10am to 8pm |
| June 18 to 22: | Open 10am to 7pm |
| June 23 to 24: | Open 10am to 10pm |
| June 25 to 29: | Open 10am to 7pm |
| June 30 to July 1: | Open 10am to 10pm |
| July 2 to July 6: | Open 10am to 7pm |
| July 7 to 8: | Open 10am to 10pm |
| July 9 to 13: | Open 10am to 7pm |
| July 14 to 15: | Open 10am to 10pm |
| July 16 to 20: | Open 10am to 7pm |
| July 21 to 22: | Open 10am to 10pm |
| July 23 to 27: | Open 10am to 7pm |
| July 28 to 29: | Open 10am to 10pm |
| July 30 to August 3: | Open 10am to 7pm |
| August 4 to 5: | Open 10am to 10pm |
| August 6 to 10: | Open 10am to 7pm |
| August 11 to 12: | Open 10am to 10pm |
| August 13 to 17: | Open 10am to 7pm |
| August 18 to 19: | Open 10am to 8pm |
| August 20 to 24: | Open 10am to 7pm |
| August 25 to 26: | Open 10am to 8pm |
| August 27 to September 3: | Open 10am to 7pm |
| September 4: | Open 10am to 6pm |
| September 5 to September 8: | Closed |
| September 9 to 10: | Open 10am to 6pm | September 11 to start of next season: | Closed |
All content copyright © 2003-2007 Ocean Breeze Waterpark. All rights reserved.
Send an email | Contact the Webmaster | Privacy Policy | Terms of Service